DFV mobile
DFV mobile - 3 in 1 Car GPS Smartphone Holder: Dashboard/Visor Clamp + AC Grid Clip pour Vivo iQOO U1 (2020) - Black
- Safe driving! Stay safe with your gps in front of your eyes at all times. Using this mount, you won't have the danger of looking far from the road to check the gps or smartphone!
- 3 in 1 Car GPS Smartphone Holder: Dashboard / Visor Clamp + AC Grid Clip. Solid and stable, with silicone texture for greater care and a firm grip. Elegant, compact and unique design. One-handed operation and easy to use.
- Support for most smartphones, with a 8.70 cm clamp opening.
Le smartphone iQOO U1 a été lancé le 16 juillet 2020. Le téléphone est livré avec un écran tactile de 6,53 pouces avec une résolution de 1080×2340 pixels et un rapport hauteur / largeur de 19,5: 9. iQOO U1 est alimenté par un processeur octa-core Qualcomm Snapdragon 720G. Il est livré avec 6 Go de RAM. L’iQOO U1 fonctionne sous Android 10 et est alimenté par une batterie de 4500 mAh. L’iQOO U1 prend en charge la charge rapide propriétaire.
Fiche technique du iQOO U1
Général
| Marque | iQOO |
| Modèle | U1 |
| Date de sortie | 16 juillet 2020 |
| Ecran | Écran tactile |
| Dimensions (mm) | 162,05 x 76,61 x 8,46 |
| Poids (g) | 190,00 |
| Capacité de la batterie (mAh) | 4500 |
| Charge rapide | Propriétaire |
| Chargement sans fil | Non |
| Couleurs | Noir, Start Blue, Sunny Frost White |
Affichage
| Taille de l’écran (pouces) | 6,53 |
| Écran tactile | Oui |
| Résolution | 1 080 x 2340 pixels |
| Ratio d’aspect | 19.5: 9 |
Matériel
| Processeur | octa-core |
| Marque du processeur | Qualcomm Snapdragon 720G |
| RAM | 6 Go |
| Stockage interne | 64 Go |
Caméra
| Caméra arrière | 48 mégapixels (f / 1,79) + 2 mégapixels (f / 2,4) + 2 mégapixels (f / 2,4) |
| Autofocus arrière | Oui |
| Flash arrière | Oui |
| Caméra frontale | 8 mégapixels (f / 2,05) |
| Caméra pop-up | Non |
Logiciel
| Système d’exploitation | Android 10 |
| Interface Android | Interface utilisateur iQoo |
Connectivité
| Wifi | Oui |
| GPS | Oui |
| Bluetooth | Oui, v 5.10 |
| USB OTG | Oui |
| USB Type-C | Non |
| Micro USB | Oui |
| Foudre | Non |
| Écouteurs | 3,5 mm |
| Nombre de SIM | 2 |
| SIM 1 | |
| Type de SIM | Nano SIM |
| GSM / CDMA | GSM |
| 3G | Oui |
| 4G / LTE | Oui |
| SIM 2 | |
| Type de SIM | Nano SIM |
| GSM / CDMA | GSM |
| 3G | Oui |
| 4G / LTE | Oui |
Capteurs
| Face Unlock | Oui |
| Détecteur d’empreintes digitales | Oui |
| Boussole / magnétomètre | Oui |
| Capteur de proximité | Oui |
| Accéléromètre | Oui |
| Détecteur de lumière ambiante | Oui |
