Meilleure Vente n° 1
XIAOMI Redmi 15C Smartphone,MediaTek Helio G81-Ultra,6000mAh,1600 * 720,8GB+256GB,Blue,120Hz 6.9" Dot Drop Display 50MP Main Camera 33W Charging,Without Charger
- MediaTek Helio G81-Ultra processorOcta-core,6.9" Dot Drop display
- Refresh rate: Up to 120Hz Resolution:1600*720
- 50MP main camera+8MP Front Camera,Powered by Xiaomi HyperOS 2
- 6000mAh (typ)/Supports 33W fast charging
- Wi-Fi: 2.4GHz | 5GHz, Bluetooth 5.4, GPS, IP64 splash-proof protection Dual SIM, Dual SIM + microSD
Le smartphone Redmi K30 Ultra a été lancé le 11 août 2020. Le téléphone est livré avec un écran tactile de 6,67 pouces avec une résolution de 1080×2400 pixels et un rapport hauteur / largeur de 20: 9. Redmi K30 Ultra est alimenté par un processeur octa-core MediaTek Dimensity 1000+. Il est livré avec 6 Go de RAM. Le Redmi K30 Ultra fonctionne sous Android 10 et est alimenté par une batterie de 4500 mAh.
Fiche technique du Redmi K30 Ultra
Général
| Marque | Xiaomi |
| Modèle | Redmi K30 Ultra |
| Date de sortie | 11 août 2020 |
| Ecran | Écran tactile |
| Dimensions (mm) | 163,30 x 75,40 x 9,10 |
| Poids (g) | 213,00 |
| Capacité de la batterie (mAh) | 4500 |
| Couleurs | Blanc , noir , vert |
Affichage
| Taille de l’écran (pouces) | 6,67 |
| Écran tactile | Oui |
| Résolution | 1 080 x 2 400 pixels |
| Ratio d’aspect | 20: 9 |
Matériel
| Processeur | octa-core |
| Marque du processeur | MediaTek Dimensity 1000+ |
| RAM | 6 Go |
| Stockage interne | 128 Go |
Caméra
| Caméra arrière | 64 mégapixels (1,6 micron) + 13 mégapixels + 5 mégapixels + 2 mégapixels |
| Autofocus arrière | Oui |
| Flash arrière | Oui |
| Caméra frontale | 20 mégapixels |
Logiciel
| Système d’exploitation | Android 10 |
| Interface Android | MIUI |
Connectivité
| Wifi | Oui |
| Normes Wi-Fi prises en charge | 802.11 a / b / g / n / ac / Oui |
| GPS | Oui |
| Bluetooth | Oui, v 5.10 |
| NFC | Oui |
| Infrarouge | Oui |
| USB Type-C | Oui |
| Nombre de SIM | 2 |
| SIM 1 | |
| Type de SIM | Nano SIM |
| GSM / CDMA | GSM |
| 3G | Oui |
| 4G / LTE | Oui |
| 5G | Oui |
| Prend en charge la 4G | Oui |
| SIM 2 | |
| Type de SIM | Nano SIM |
| GSM / CDMA | GSM |
| 3G | Oui |
| 4G / LTE | Oui |
| 5G | Oui |
| Prend en charge la 4G | Oui |
Capteurs
| Face Unlock | Oui |
| Capteur d’empreintes digitales intégré | Oui |
| Boussole / magnétomètre | Oui |
| Capteur de proximité | Oui |
| Accéléromètre | Oui |
| Détecteur de lumière ambiante | Oui |
| Gyroscope | Oui |
